<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erasmus and study Wiki &#187; erasmus second installment</title>
	<atom:link href="http://www.erasmuser.info/tag/erasmus-second-installment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erasmuser.info</link>
	<description>Erasmus study and travel Information for Erasmus students! How to study guides!</description>
	<lastBuildDate>Sat, 01 Jun 2013 20:45:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How much is erasmus grant? 2011/2012/2013</title>
		<link>http://www.erasmuser.info/erasmus-general-information/how-much-is-erasmus-grant</link>
		<comments>http://www.erasmuser.info/erasmus-general-information/how-much-is-erasmus-grant#comments</comments>
		<pubDate>Sun, 15 May 2011 13:24:37 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Erasmus general information]]></category>
		<category><![CDATA[Erasmus in different countries]]></category>
		<category><![CDATA[erasmus grant 2012/2013]]></category>
		<category><![CDATA[erasmus grant Austria]]></category>
		<category><![CDATA[erasmus grant Belgium]]></category>
		<category><![CDATA[erasmus grant Bulgaria]]></category>
		<category><![CDATA[erasmus grant Cyprus]]></category>
		<category><![CDATA[erasmus grant Czech Republic]]></category>
		<category><![CDATA[erasmus grant Denmark]]></category>
		<category><![CDATA[erasmus grant England]]></category>
		<category><![CDATA[erasmus grant Estonia]]></category>
		<category><![CDATA[erasmus grant Finland]]></category>
		<category><![CDATA[erasmus grant France]]></category>
		<category><![CDATA[erasmus grant Germany]]></category>
		<category><![CDATA[erasmus grant Greece]]></category>
		<category><![CDATA[erasmus grant Hungary]]></category>
		<category><![CDATA[erasmus grant in euro]]></category>
		<category><![CDATA[erasmus grant Ireland]]></category>
		<category><![CDATA[erasmus grant Italy]]></category>
		<category><![CDATA[erasmus grant Latvia]]></category>
		<category><![CDATA[erasmus grant Lithuania]]></category>
		<category><![CDATA[erasmus grant Luxembourg]]></category>
		<category><![CDATA[erasmus grant Malta]]></category>
		<category><![CDATA[erasmus grant Netherlands]]></category>
		<category><![CDATA[erasmus grant per month]]></category>
		<category><![CDATA[erasmus grant Poland]]></category>
		<category><![CDATA[erasmus grant Portugal]]></category>
		<category><![CDATA[erasmus grant Romania]]></category>
		<category><![CDATA[erasmus grant Slovak Republic]]></category>
		<category><![CDATA[erasmus grant Slovenia]]></category>
		<category><![CDATA[erasmus grant Spain]]></category>
		<category><![CDATA[erasmus grant Sweden]]></category>
		<category><![CDATA[erasmus second installment]]></category>
		<category><![CDATA[erasmus stipendium]]></category>
		<category><![CDATA[how much is erasmus grant]]></category>
		<category><![CDATA[how much is erasmus tuition]]></category>

		<guid isPermaLink="false">http://www.erasmuser.info/?p=38</guid>
		<description><![CDATA[Hi. If you are wondering how much is the average erasmus grant you can read below. This are averages for EU countries in euro. Real values in euro may vary depending on many factors. For 2010/11 the current grant is €225 per month (again, this is average). However, there will be a second installment (2nd [...]]]></description>
		<wfw:commentRss>http://www.erasmuser.info/erasmus-general-information/how-much-is-erasmus-grant/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
