May 15, 2011 -
Erasmus general information, Erasmus in different countries
18 Comments
Erasmus general information, Erasmus in different countries
18 Comments How much is erasmus grant? 2011/2012/2013
Hi. If you are wondering how much is the average erasmus grant you can read below. This are averages for EU countries in euro. Real values in euro may vary depending on many factors. For 2010/11 the current grant is €225 per month (again, this is average). However, there will be a second installment (2nd installment) of grants, which usually means that students receive more money. On
Erasmus grant for 2011 and Erasmus grant for 2012 / 2013
| Country | Grant 2011 | Country | Grant 2012 / 2013 |
|---|---|---|---|
| Austria | 463 € | Austria | 483 € |
| Belgium | 429 € | Belgium | 429 € |
| Bulgaria | 300 € | Bulgaria | 311 € |
| Cyprus | 382 € | Cyprus | 383 € |
| Czech Republic | 420 € | Czech Republic | 440 € |
| Denmark | 596 € | Denmark | 596 € |
| England | 540€ (from GBP) | England | 543€ (from GBP) |
| Estonia | 365 € | Estonia | 385 € |
| Finland | 515 € | Finland | 512 € |
| France | 497 € | France | 499 € |
| Germany | 425 € | Germany | 435 € |
| Greece | 407 € | Greece | 408 € |
| Hungary | 403 € | Hungary | 423 € |
| Ireland | 523 € | Ireland | 583 € |
| Italy | 480 € | Italy | 483 € |
| Latvia | 365 € | Latvia | 361 € |
| Lithuania | 326 € | Lithuania | 322 € |
| Luxembourg | 429 € | Luxembourg | 459 € |
| Malta | 365 € | Malta | 361 € |
| Netherlands | 468 € | Netherlands | 458 € |
| Poland | 403 € | Poland | 401 € |
| Portugal | 395 € | Portugal | 375 € |
| Romania | 322 € | Romania | 328 € |
| Slovak Republic | 373 € | Slovak Republic | 371 € |
| Slovenia | 386 € | Slovenia | 385 € |
| Spain | 438 € | Spain | 438 € |
| Sweden | 493 € | Sweden | 497 € |
Ireland has the highest erasmus grant, Bulgaria has the lowest grant. For more information on how much is erasmus grant you can also visit this topic on erasmus forum: http://www.erasmus-exchange.info/viewtopic.php?f=37&t=190