Nov 13, 2011 -
Erasmus general information, Study tips
9 Comments
Erasmus general information, Study tips
9 Comments Erasmus scholarship 2012 2013
How much is erasmus scholarship 2012 2013?
Erasmus scholarship for year 2012 and 2013 should be quite similar in value to erasmus scholarship for the year 2011. For 2011 the values where like these:
| Country | Erasmus grant value |
|---|---|
| Austria | 463 € |
| Belgium | 429 € |
| Bulgaria | 300 € |
| Cyprus | 382 € |
| Czech Republic | 420 € |
| Denmark | 596 € |
| England | 546 € |
| Estonia | 365 € |
| Finland | 515 € |
| France | 496 € |
| Germany | 425 € |
| Greece | 407 € |
| Hungary | 403 € |
| Ireland | 526 € |
| Italy | 470 € |
| Latvia | 361 € |
| Lithuania | 326 € |
| Luxembourg | 426 € |
| Malta | 365 € |
| Netherlands | 461 € |
| Poland | 403 € |
| Portugal | 391 € |
| Romania | 323 € |
| Slovak Republic | 373 € |
| Slovenia | 386 € |
| Spain | 438 € |
| Sweden | 496 € |
This values were rounded up and averaged. It depends which city you are going to. Erasmus scholarship for a capital city is usually the highest, because the living standard in capiral cities is usually higher. Erasmus scholarship should cover all your expenses in terms of accommodation, food and study material. You should have enough money to cover all other expenses. The best way is to save money prior to going to erasmus exchange.
Erasmus scholarship 2012
Scholarship for year 2012 should also be somewhere around this values. Use this value just to get basic impression of what you can expect.
| Country | Erasmus grant value |
|---|---|
| Austria | 463 € |
| Belgium | 429 € |
| Bulgaria | 300 € |
| Cyprus | 382 € |
| Czech Republic | 420 € |
| Denmark | 596 € |
| England | 546€ (from GBP) |
| Estonia | 365 € |
| Finland | 515 € |
| France | 496 € |
| Germany | 425 € |
| Greece | 407 € |
| Hungary | 403 € |
| Ireland | 526 € |
| Italy | 470 € |
| Latvia | 361 € |
| Lithuania | 326 € |
| Luxembourg | 426 € |
| Malta | 365 € |
| Netherlands | 461 € |
| Poland | 403 € |
| Portugal | 391 € |
| Romania | 323 € |
| Slovak Republic | 373 € |
| Slovenia | 386 € |
| Spain | 438 € |
| Sweden | 496 € |
Are the above values for a 10 month placement.
how much will it be for 3 month. Is it 1/3?
Hi,
this values are “per month” values.
Are this values per month or?
The values are per month, which means that you will receive erasmus grant every month in the above mentioned amount. The amounts are not 100% correct and are more of information nature.
Is this scholarship for students of any nationality or only EU members.
Since Erasmus is an European educational program this values are for students from European union.
On the other hand we do not have approx. values for erasmus mundus scholarships. Erasmus mundus is a world-wide version of erasmus program.
So when will the applications be opened so we can apply,its sounds great and benefical to me..Thanx for the information.
Hello, US citizen, does this site apply to my search for undergraduate
and later also graduate scholarships?
Thank you
how do i apply for this grant?